Plastic Milling Cutter
Solid carbide milling cutter for plastic
Solid carbide cutters for plastic: Downcut single tooth / polished flute for PVC, POM, plexiglass
Please select your desired size (see table in Description)
Article no .: See selected product variant (215300 FF.)
19.60 € – 72.20 €
(excl. German VAT)
Plastic cutter from solide carbide
Plastic milling cutter for POM, PVC and Plexiglass as a downcut cutter for better chip removal without material breakage!
Properties of the plastic milling cutter
- single tooth
- Solid carbide
- Left twist / downcut
- polished flute
Chip conveyor down (left-hand twist). Thus no lifting with thin plates, no fraying of the cover layer with woods.
Top results in the processing of plastics, foams, (softer) aluminum, wood.
This cutter is available with the usual coatings.
Attention:This plastic cutter is, like all single-edged tools, unbalanced. For larger diameters, it must be clarified whether the milling spindle can absorb the resulting forces.
Prices and available sizes:
Code | Ød1 | L1 | LG | ØS | Remarks | Price incl. 19% German VAT | |||
mm | mm | mm | mm | 1-4 | 5+ | 10+ | 20+ | ||
F112.0100 | 1.00 | 4 | 30 | 3 | 41,47 | ||||
F112.0150 | 1.50 | 6 | 30 | 3 | 43,07 | ||||
F112.0200 | 2.00 | 8 | 30 | 2 | 23,32 | ||||
F112.0200.S30 | 2.00 | 8 | 30 | 3 | 43,08 | ||||
F112.0200.T60 | 2.00 | 8 | 60 | 2 | on demand | ||||
F112.0250 | 2.50 | 8 | 30 | 2.5 | on demand | ||||
F112.0250.T60 | 2.50 | 8 | 60 | 2.5 | on demand | ||||
F112.0300 | 3.00 | 10 | 30 | 3 | 24,04 | ||||
F112.0300.T60 | 3.00 | 10 | 60 | 3 | Extended stem | 30,23 | |||
F112.0300.S60 | 3.00 | 10 | 50 | 6 | on demand | ||||
F112.0318 | 3.18 | 12.7 | 38 | 6.35 | on demand | ||||
F112.0400 | 4.00 | 12 | 50 | 4 | 32,73 | ||||
F112.0400.20 | 4.00 | 20 | 60 | 4 | 32,73 | ||||
F112.0400.30 | 4.00 | 30 | 70 | 4 | on demand | ||||
F112.0400.S60 | 4.00 | 12 | 50 | 6 | on demand | ||||
F112.0476 | 4.76 | 16 | 50.8 | 6.35 | on demand | ||||
F112.0500 | 5.00 | 16 | 60 | 5 | 29,16 | ||||
F112.0500.30 | 5.00 | 30 | 70 | 5 | on demand | ||||
F112.0500.S60 | 5.00 | 16 | 50 | 6 | on demand | ||||
F112.0600 | 6.00 | 20 | 60 | 6 | 32,90 | ||||
F112.0600.30 | 6.00 | 30 | 70 | 6 | on demand | ||||
F112.0600.38 | 6.00 | 38 | 80 | 6 | 52,66 | ||||
F112.0635 | 6.35 | 19 | 50.8 | 6.35 | on demand | ||||
F112.0800 | 8.00 | 22 | 60 | 8 | 58,37 | ||||
F112.0800.38 | 6.35 | 38 | 80 | 8 | on demand | ||||
F112.1000 | 10 | 30 | 75 | 10 | 69,56 | ||||
F112.1200 | 12 | 30 | 75 | 12 | on demand | ||||
ØS = Stem diameter | |||||||||
LG = Length in total | |||||||||
L1 = cutting length | |||||||||
Ød1 = Cutting diameter | |||||||||
= Standard items. Always available within one week. All prices plus VAT. | |||||||||
You need larger quantities? We are happy to prepare an individual offer for you. |